Drinks
Aperitives, Fortified wines
Drinks | Price | Packaging |
---|---|---|
Martini Extra Dry, Bianco, Rosso, Fiero | 2 290 HUF | 0,06 l |
Campari Bitter | 2 490 HUF | 0,06 l |
Aperol | 2 390 HUF | 0,06 l |
Graham’s Fine Ruby Port | 2 490 HUF | 0,06 l |
Shorts
Calvados
Drink | Price | Packaging |
---|---|---|
Chateau Breuil VSOP | 2 890 HUF | 0,04 l |
Rum
Drink | Price | Packaging |
---|---|---|
Havana Club 3y (Cuba) | 2 490 HUF | 0,04 l |
Plantation Dark Original (3y + Trinidad) | 2 590 HUF | 0,04 l |
Kraken Black Spiced (fűszerezett/spiced – Trinidad & Tobago) | 2 590 HUF | 0,04 l |
Bumbu Original (Barbados) | 3 590 HUF | 0,04 l |
Diplomatico Reserva Exclusiva (12y Venezuela) | 3 590 HUF | 0,04 l |
Bumbu XO (18y Barbados) | 3 990 HUF | 0,04 l |
Plantation XO 20th Anniversary (12y – 20y Barbados-France) | 4 990 HUF | 0,04 l |
Bumbu Cream | 3 590 HUF | 0,04 l |
Vodka
Drink | Price | Packaging |
---|---|---|
Ciroc | 3 390 HUF | 0,04 l |
Grey Goose | 3 590 HUF | 0,04 l |
Nikka Coffey Vodka | 3 690 HUF | 0,04 l |
Whisky
Drink | Price | Packaging |
---|---|---|
Scotch | ||
Hankey Bannister | 2 490 HUF | 0,04 l |
The Deacon | 2 890 HUF | 0,04 l |
Chivas Regal 12y | 2 890 HUF | 0,04 l |
Arran Single Malt | 3 950 HUF | 0,04 l |
Glenfarclas 105 Cask 60% | 5 590 HUF | 0,04 l |
Irish | ||
Bushmills Original | 2 890 HUF | 0,04 l |
American | ||
Buffalo Trace | 2 490 HUF | 0,04 l |
Jack Daniel’s | 2 890 HUF | 0,04 l |
Woodford Reserve | 3 590 HUF | 0,04 l |
Koval Millet biokoshergluten free | 4 490 HUF | 0,04 l |
Japanese | ||
Nikka from the Barrel 51,4% | 4 490 HUF | 0,04 l |
Indian | ||
Amrut Indian Malt | 4 490 HUF | 0,04 l |
Gin
Drink | Price | Packaging |
---|---|---|
London Hill (England) | 2 890 HUF | 0,04 l |
Hendrick’s (Scotland) | 3 690 HUF | 0,04 l |
Bobby’s (Netherlands) | 3 690 HUF | 0,04 l |
Gin Mare (Spain) | 3 990 HUF | 0,04 l |
Monkey 47 (Germany) | 4 490 HUF | 0,04 l |
London Hill Pink (England, strawberry) | 2 980 HUF | 0,04 l |
Agárdi Chameleon (Hungary, flavoured sloe) | 3 950 HUF | 0,04 l |
Nordes (Spain, berries, rhubarb) | 3 890 HUF | 0,04 l |
Drumshanbo Gunpowder (Ireland, asain green tea) | 3 890 HUF | 0,04 l |
Malfy Rosa (Drinky, grapefruit) | 3 890 HUF | 0,04 l |
Citadelle Cornichon (France, cucumber) | 3 890 HUF | 0,04 l |
Gin&Tonic specialties
Drink | Price |
---|---|
Pink Panther Pink Gin, J.Gasco cherry Tonic, maraschino cherry, grapefruit |
4 290 HUF |
Far East Bobby’s Gin, FeverTree Indian Tonic, cloves, anise, orange peel |
4 690 HUF |
Chameleon Agárdi Gin, J.Gasco ginger beer, peppercorn, lime |
4 690 HUF |
Mediterranean Gin Mare, FeverTree Sugerfree Tonic, juniper, olives |
4 690 HUF |
Tequila
Drink | Price | Packaging |
---|---|---|
Don Ramon Silver | 3 690 HUF | 0,04 l |
Don Ramon Reposado | 3 980 HUF | 0,04 l |
Cognac
Drink | Price | Packaging |
---|---|---|
Ferrand 10th Gen. (Cognac Masters 2022 – Gold) | 4 290 HUF | 0,04 l |
Hine Rare | 5 390 HUF | 0,04 l |
Liqueur
Drink | Price | Packaging |
---|---|---|
Bailey’s | 2 590 HUF | 0,04 l |
Southern Comfort | 2 490 HUF | 0,04 l |
Malibu | 2 390 HUF | 0,04 l |
Sambuca | 2 890 HUF | 0,04 l |
Kahlua | 2 790 HUF | 0,04 l |
Amaretto Disaronno | 3 290 HUF | 0,04 l |
Frangelico | 3 290 HUF | 0,04 l |
Cointreau | 2 990 HUF | 0,04 l |
Grand Marnier Cordon Rouge | 3 290 HUF | 0,04 l |
Bumbu Cream | 3 550 HUF | 0,04 l |
Bitter liqueur
Drink | Price | Packaging |
---|---|---|
Zwack Unicum | 2 290 HUF | 0,04 l |
Zwack Unicum - Plum | 2 290 HUF | 0,04 l |
Jägermeister | 2 490 HUF | 0,04 l |
Palinka
Drink | Price | Packaging |
---|---|---|
Árpád Apricot | 2 990 HUF | 0,04 l |
Árpád Pear | 2 990 HUF | 0,04 l |
Árpád Apple | 2 990 HUF | 0,04 l |
Árpád Black Cherry | 2 990 HUF | 0,04 l |
Gyulai Mélyvíz Apricot 60% | 3 490 HUF | 0,04 l |
Gyulai Plum | 3 490 HUF | 0,04 l |
Gyulai Quince | 3 490 HUF | 0,04 l |
Gyulai Wild Cherry | 3 490 HUF | 0,04 l |
Gyulai Elderberry | 3 490 HUF | 0,04 l |
Gyulai Ágyas Bedded Morello Cherry | 3 490 HUF | 0,04 l |
Gyulai Rosé grape | 3 490 HUF | 0,04 l |
Grappa
Drink | Price | Packaging |
---|---|---|
Bepi Tosolini Moscato | 3 590 HUF | 0,04 l |
Beer
Drink | Price | Packaging |
---|---|---|
Draft beer | ||
Soproni | 1 490 HUF | 0,3 l |
Soproni | 1 790 HUF | 0,5 l |
Cecei (unfiltered) | 1 590 HUF | 0,4 l |
Bottled beer | ||
Heineken | 1 590 HUF | 0,33 l |
Heineken alcohol-free | 1 590 HUF | 0,33 l |
Guinness | 2 490 HUF | 0,33 l |
Hungarian craft beer - Szent András Brewery | ||
Bandibá 6% american IPA | 2 490 HUF | 0,33 l |
Napkincs 4,9% Wheat Beer | 2 490 HUF | 0,33 l |
Cherry Beer 3,7% | 2 490 HUF | 0,33 l |
Soft drinks
Drink | Price | Packaging |
---|---|---|
Coca-Cola, Coke Light, Coke Zero | 1 190 HUF | 0,25 l |
Sprite 0,25 l | 1 190 HUF | 0,25 l |
Fanta Orange | 1 190 HUF | 0,25 l |
Kinley Ginger Ale | 1 190 HUF | 0,25 l |
Kinley Tonic | 1 190 HUF | 0,25 l |
Fever-Tree Indian Premium Tonic | 1 590 HUF | 0,2 l |
J.Gasco Ginger beer | 1 490 HUF | 0,2 l |
J.Gasco Flavored Tonic Water | 1 490 HUF | 0,2 l |
Fuze Tea Lemon, Peach | 1 190 HUF | 0,25 l |
Rauch Peach | 1 190 HUF | 0,2 l |
Rauch Blackcurrant | 1 190 HUF | 0,2 l |
Rauch Orange | 1 190 HUF | 0,2 l |
Rauch Pineapple | 1 190 HUF | 0,2 l |
Rauch Apple | 1 190 HUF | 0,2 l |
Red Bull, Red Bull sugarfree | 1 690 HUF | 0,25 l |
Home made limonade | 1 490 HUF | 0,5 l |
Mineral water | ||
Szentkirályi sparkling, still | 990 HUF 1 290 HUF |
0,33 l 0,75 l |
Clarified water | ||
Purezza clarified water sparkling, still | 890 HUF 1 190 HUF |
0,33 l 0,75 l |
Coffee
Drink | Price |
---|---|
Espresso, Americano | 1 190 HUF |
Double Espresso | 1 690 HUF |
Cortado, Cappuccino, Espresso Macchiato | 1 390 HUF |
Caffe Latte, Latte Macchiato | 1 490 HUF |
Flat White | 1 590 HUF |
Melange | 1 690 HUF |
Irish coffee (Bushmills 2 cl) | 2 690 HUF |
Hot chocholate | |
Hot chocholate | 1 490 HUF |
Tea selection
Drink | Price |
---|---|
Black, green, herbal, fruit | 1 390 HUF |
Cocktails
Drink | Price | Packaging |
---|---|---|
Signature cocktails | ||
Hungaricum (Apple Palinka, Peachtree, apple juice, lime juice, ginger ale) |
3 980 HUF | |
Budapest Pick Me Up (Cherry Palinka, strawberry cordial, lime juice, Sp. Wine) |
3 570 HUF | |
Continental (Agárdi Gin, Sauvignon Blanc, tonic, lavender syrup, fresh fruits) |
3 980 HUF | |
Classics Reloaded Classic cocktails "reoladed" or please ask the Barman for any of your favorite mixed drink! |
||
Bloody Sour Whisky Sour Bikavérrel Whisky Sour with Hungarian Red Wine (Bikavér=means bull’s blood). |
3 570 HUF | |
Spiced Mango Mojito Ulimate Mojito with Kraken dark spiced rum and mango syrup. |
3 980 HUF | |
Fiero Spritz Martini Fiero and Prosecco with soda water and orange. |
3 790 HUF | |
Cosmo Vanilla Another option for the classic with vanilla vodka, Cointreau, vanilla syrup, cranberry juice and lime. |
3 980 HUF | |
Chocolate CookieTini Let’s drink a Cookie! (Absolut Vanilla, coffee liquor, whipped cream, chocolate syrup). |
3 790 HUF | |
Strawberry Colada Ultimate Pina Colada with Plantation dark rum and local strawberry cordial. |
3 980 HUF | |
Bloody Rita The mexican way of drinking tomato juice…with Tequila. |
3 570 HUF | |
Pineapple Porn Star Try our PornStar with some pineapple. |
3 980 HUF | |
Beverly Hills Iced Tea Extremely strong with sparkling wine! |
4 450 HUF | |
Tequila Moonrise Exciting beer cocktail with Tequila, lime juice and Hungarian craft beer. |
3 570 HUF | |
Spiced’n’ Stormy The well known Dark & Stormy with Kraken Spiced Rum and Angostura Bitter. |
3 980 HUF | |
Passion Piroska The classic Caipiroska – (large vodka, lime) with passionfruit puree. |
3 790 HUF | |
Requiem Spiced Dark Rum, Bl.Curacao, black currant juice, lime. |
3 570 HUF | |
Spring Fizz St. Germain, elderflower syrup, lemon juice. |
3 790 HUF | |
Tropical Spiced Tea Kraken Spiced Rum, brown sugar, lime, hibiscus Fuzetea. |
3 570 HUF | |
Mocktails | ||
Lavender Love (Non-Alcoholic) Lavender syrup, cherry tonic, sour cherry cordial, fresh fruits. |
1 850 HUF | |
Virgin Pina, Virgin Mojito, Safe S.O.B. | 1 850 HUF |
Should you have an allergy or sensitivity to any food or beverage, please indicate it to us in advance. The prices are in HUF. Please note that we have an additional 12% service charge.