Drinks
Aperitives, Fortified wines
| Drinks | Price | Packaging |
|---|---|---|
| Martini Extra Dry, Bianco, Rosso, Fiero | 2 450 HUF | 0,06 l |
| Campari Bitter | 2 650 HUF | 0,06 l |
| Graham’s Fine Ruby Port | 2 650 HUF | 0,06 l |
Shorts
Calvados
| Drink | Price | Packaging |
|---|---|---|
| Chateau Breuil VSOP | 3 100 HUF | 0,04 l |
Rum
| Drink | Price | Packaging |
|---|---|---|
| Plantation Dark Original (3y + Trinidad) | 2 850 HUF | 0,04 l |
| Kraken Black Spiced (fűszerezett/spiced – Trinidad & Tobago) | 2 850 HUF | 0,04 l |
| Bumbu Original (Barbados) | 3 750 HUF | 0,04 l |
| Diplomatico Reserva Exclusiva (12y Venezuela) | 3 750 HUF | 0,04 l |
| Bumbu XO (18y Barbados) | 4 100 HUF | 0,04 l |
| Plantation XO 20th Anniversary (12y – 20y Barbados-France) | 5 100 HUF | 0,04 l |
Vodka
| Drink | Price | Packaging |
|---|---|---|
| Ciroc | 3 550 HUF | 0,04 l |
| Grey Goose | 3 750 HUF | 0,04 l |
| Nikka Coffey Vodka | 3 800 HUF | 0,04 l |
Whisky
| Drink | Price | Packaging |
|---|---|---|
| Scotch | ||
| Hankey Bannister | 2 750 HUF | 0,04 l |
| The Deacon | 3 100 HUF | 0,04 l |
| Chivas Regal 12y | 3 100 HUF | 0,04 l |
| Arran Single Malt | 4 100 HUF | 0,04 l |
| Glenfarclas 105 Cask 60% | 5 600 HUF | 0,04 l |
| Irish | ||
| Bushmills Original | 3 100 HUF | 0,04 l |
| American | ||
| Buffalo Trace | 2 750 HUF | 0,04 l |
| Jack Daniel’s | 2 950 HUF | 0,04 l |
| Woodford Reserve | 3 750 HUF | 0,04 l |
| Koval Millet biokoshergluten free | 4 650 HUF | 0,04 l |
| Japanese | ||
| Nikka from the Barrel 51,4% | 4 650 HUF | 0,04 l |
| Indian | ||
| Amrut Indian Malt | 4 650 HUF | 0,04 l |
Gin
| Drink | Price | Packaging |
|---|---|---|
| Hendrick’s (Scotland) | 3 750 HUF | 0,04 l |
| Bobby’s (Netherlands) | 3 750 HUF | 0,04 l |
| Gin Mare (Spain) | 3 950 HUF | 0,04 l |
| Monkey 47 (Germany) | 4 500 HUF | 0,04 l |
| London Hill Pink (England, strawberry) | 3 250 HUF | 0,04 l |
| Agárdi Chameleon (Hungary, flavoured sloe) | 3 950 HUF | 0,04 l |
| Nordes (Spain, berries, rhubarb) | 3 950 HUF | 0,04 l |
| Drumshanbo Gunpowder (Ireland, asain green tea) | 3 950 HUF | 0,04 l |
| Malfy Rosa (Italy, grapefruit) | 3 950 HUF | 0,04 l |
Gin&Tonic specialties
| Drink | Price |
|---|---|
| Pink Panther Pink Gin, J.Gasco cherry Tonic, maraschino cherry, grapefruit |
4 650 HUF |
| Far East Bobby’s Gin, FeverTree Indian Tonic, cloves, anise, orange peel |
4 800 HUF |
| Chameleon Agárdi Gin, J.Gasco ginger beer, peppercorn, lime |
4 900 HUF |
| Mediterranean Gin Mare, FeverTree Sugerfree Tonic, juniper, olives |
4 900 HUF |
Tequila
| Drink | Price | Packaging |
|---|---|---|
| Don Ramon Silver | 3 800 HUF | 0,04 l |
| Don Ramon Reposado | 3 950 HUF | 0,04 l |
Cognac
| Drink | Price | Packaging |
|---|---|---|
| Ferrand 10th Gen. (Cognac Masters 2022 – Gold) | 4 450 HUF | 0,04 l |
| Bache-Gabrielsen XO Fine Champagne 15 Years | 7 990 HUF | 0,04 l |
Liqueur
| Drink | Price | Packaging |
|---|---|---|
| Bailey’s | 2 590 HUF | 0,04 l |
| Southern Comfort | 2 490 HUF | 0,04 l |
| Malibu | 2 390 HUF | 0,04 l |
| Sambuca | 2 890 HUF | 0,04 l |
| Kahlua | 2 790 HUF | 0,04 l |
| Amaretto Disaronno | 3 290 HUF | 0,04 l |
| Frangelico | 3 290 HUF | 0,04 l |
| Cointreau | 2 990 HUF | 0,04 l |
| Grand Marnier Cordon Rouge | 3 290 HUF | 0,04 l |
Bitter liqueur
| Drink | Price | Packaging |
|---|---|---|
| Zwack Unicum | 2 290 HUF | 0,04 l |
| Zwack Unicum - Plum | 2 290 HUF | 0,04 l |
| Jägermeister | 2 850 HUF | 0,04 l |
Palinka
| Drink | Price | Packaging |
|---|---|---|
| Gusto Kecskeméti Apricot | 3 250 HUF | 0,04 l |
| Gusto Vilmoskörte | 3 250 HUF | 0,04 l |
| Gusto Aged Apple | 3 250 HUF | 0,04 l |
| Gusto Black Cherry | 3 250 HUF | 0,04 l |
| Gyulai Mélyvíz Apricot 60% | 3 650 HUF | 0,04 l |
| Gyulai Plum | 3 650 HUF | 0,04 l |
| Gyulai Quince | 3 650 HUF | 0,04 l |
| Gyulai Wild Cherry | 3 650 HUF | 0,04 l |
| Gyulai Elderberry | 3 650 HUF | 0,04 l |
| Gyulai Ágyas Bedded Morello Cherry | 3 650 HUF | 0,04 l |
| Gyulai Rosé grape | 3 650 HUF | 0,04 l |
Grappa
| Drink | Price | Packaging |
|---|---|---|
| Fior di Vite Grappa | 3 690 HUF | 0,04 l |
Beer
| Drink | Price | Packaging |
|---|---|---|
| Draft beer | ||
| Soproni | 1 590 HUF | 0,3 l |
| Soproni | 1 890 HUF | 0,5 l |
| Heineken | 1 590 HUF | 0,25 l |
| Heineken | 1 990 HUF | 0,5 l |
| Bottled beer | ||
| Heineken | 1 790 HUF | 0,33 l |
| Heineken alcohol-free | 1 790 HUF | 0,33 l |
| Guinness | 2 490 HUF | 0,33 l |
| Hungarian craft beer - Cece Brewery | ||
| Fresh IPA 5.0% - IPA with tropical fruity scent | 2 490 HUF | 0,33 l |
| Witbier 4.5% - Cloudy wheat beer with spicy scent | 2 490 HUF | 0,33 l |
| Cherry Beer 4.0% - Sour Cherry beer, Belgian style | 2 490 HUF | 0,33 l |
Soft drinks
| Drink | Price | Packaging |
|---|---|---|
| Coca-Cola, Coke Light, Coke Zero | 1 290 HUF | 0,25 l |
| Sprite 0,25 l | 1 290 HUF | 0,25 l |
| Fanta Orange | 1 290 HUF | 0,25 l |
| Kinley Ginger Ale | 1 290 HUF | 0,25 l |
| Kinley Tonic | 1 190 HUF | 0,25 l |
| Fever-Tree Indian Premium Tonic | 1 690 HUF | 0,2 l |
| J.Gasco Ginger beer | 1 590 HUF | 0,2 l |
| J.Gasco Flavored Tonic Water | 1 590 HUF | 0,2 l |
| Fuze Tea Lemon, Peach | 1 290 HUF | 0,25 l |
| Rauch Peach | 1 290 HUF | 0,2 l |
| Rauch Blackcurrant | 1 290 HUF | 0,2 l |
| Rauch Orange | 1 290 HUF | 0,2 l |
| Rauch Pineapple | 1 290 HUF | 0,2 l |
| Rauch Apple | 1 290 HUF | 0,2 l |
| Red Bull, Red Bull sugarfree | 1 790 HUF | 0,25 l |
| Home made limonade | 1 690 HUF | 0,5 l |
| Mineral water | ||
| Szentkirályi sparkling, still | 1 090 HUF 1 490 HUF |
0,33 l 0,75 l |
| Clarified water | ||
| Purezza clarified water sparkling, still | 990 HUF 1 290 HUF |
0,33 l 0,75 l |
Coffee
| Drink | Price |
|---|---|
| Espresso, Americano | 1 290 HUF |
| Double Espresso | 1 790 HUF |
| Cortado, Cappuccino, Espresso Macchiato | 1 590 HUF |
| Caffe Latte, Latte Macchiato | 1 690 HUF |
| Flat White | 1 690 HUF |
| Melange | 1 790 HUF |
| Irish coffee (Bushmills 2 cl) | 2 890 HUF |
| Hot chocholate | |
| Milk, dark, white, orange-cinnamon, hazelnut | 1 790 HUF |
Tea selection
| Drink | Price |
|---|---|
| Black, green, herbal, fruit fusion | 1 690 HUF |
Cocktails
| Drink | Price | Packaging |
|---|---|---|
| Signatures | ||
| Hungaricum (Apple Palinka, Peachtree, apple juice, lime juice, ginger ale) |
3 990 HUF | |
| Budapest Pick Me Up (Cherry Palinka, strawberry cordial, lime juice, Sp. Wine) |
3 790 HUF | |
| Continental (Agárdi Gin, Sauvignon Blanc, tonic, lavender syrup, fresh fruits) |
4 190 HUF | |
| Ultimates Classic cocktails "reoladed" or please ask the server for any of your favorite mixed drink! |
||
| Bloody Sour Whisky Sour with Hungarian Cuvée red wine on top ("Bikavér" means blood of a bull). |
3 790 HUF | |
| Spiced Mango Mojito Ulimate Mojito with spiced dark rum and handcraft mango syrup. |
4 190 HUF | |
| Fiero Spritz Martini Fiero Aperitivo with Prosecco, soda water and grapefruit. |
3 990 HUF | |
| Cosmo Vanilla Another option for the classic Cosmopolitan with vanilla flavoured vodka and vanilla syrup. |
3 990 HUF | |
| Chocolate CookieTini Let’s drink a Cookie! (Absolut Vanilla, coffee liquor, whipped cream, chocolate syrup). |
3 890 HUF | |
| Strawberry Colada Ultimate Pina Colada with dark rum and handcraft strawberry cordial. |
4 190 HUF | |
| Bloody Rita The Mexican way of drinking spicy tomato juice…with Tequila. |
3 890 HUF | |
| Pineapple Porn Star Try our PornStar Martini with some pineapple juice. |
4 190 HUF | |
| Beverly Hills Iced Tea Extremely strong L.I.I.T. with sparkling wine! |
4 490 HUF | |
| Tequila Moonrise Exciting beer cocktail with tequila, lime juice and Hungarian beer. |
3 790 HUF | |
| Spiced’n’ Stormy The well-known Dark & Stormy with spiced rum and Angostura Bitter. |
4 190 HUF | |
| Passion Piroska The classic Caipiroska (large vodka and lime) with passion fruit puree. |
3 890 HUF | |
| Requiem Dark side of the Force with dark rum, blue curacao, and black currant juice. |
3 790 HUF | |
| Spring Fizz A large glass of sparkling wine with elderflower syrup and premium liqueur with a dash of lemon juice. |
3 890 HUF | |
| Tropical Spiced Tea Hibiscus fuzed icetea with dark rum, and a hint of edible flower. |
3 790 HUF | |
| Mocktails | ||
| Lavender Love (Non-Alcoholic) Lavender syrup, cherry tonic, sour cherry cordial, fresh fruits. |
1 950 HUF | |
| Virgin Pina, Virgin Mojito, Safe S.O.B. | 1 950 HUF |
Should you have an allergy or sensitivity to any food or beverage, please indicate it to us in advance. The prices are in HUF. Please note that we have an additional 12% service charge.